Booking inthane
Cart
Also Known asDirect Bilirubin measurement
No fasting required
Reports in 6 hours
Booked 100+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Orange Healthcare Pvt Ltd₹180
The Bilirubin Direct Serum test measures a substance called bilirubin in the blood to check for liver and gallbladder health. Bilirubin is a yellow pigment produced when red blood cells break down. The direct test specifically measures the bilirubin that is not bound to other substances. Elevated levels may indicate liver or bile duct issues. Doctors use this test to diagnose conditions like jaund...
Test Name | Bilirubin Direct, Serum Test in Thane |
Collection Type | Home Visit, Lab Visit |
Provider Name | Orange Healthcare Pvt Ltd+30 |
Provider Address | Thane |
Also Known as | Direct Bilirubin measurement |
Booked for | 100+ times |
Report time | 6 hrs |
Preparation required. | No fasting required |
Cost | ₹180 |
No special precaution required
The cost of a Bilirubin Direct, Serum Test in Thane starts from ₹180, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
Orange Healthcare Pvt Ltd | Home Collection | ₹180 | |
Healthians | Home Collection | ₹398 | |
Redcliffe Labs | Home Collection | ₹139 | |
Thyrocare | Home Collection | ₹200 | |
Dr Lal PathLabs Home | Home Collection | ₹140 | |
Apollo Diagnostics Limited | Home Collection | ₹210 | |
Diagnopein | Home Collection | ₹100 | |
Lupin Diagnostics Limited | Lab Visit | ₹150 | |
Agilus Diagnostics | Lab Visit | ₹180 | |
Diagnopein | Lab Visit | ₹100 | |
Clinico Diagnostic Centre | Lab Visit | ₹280 | |
Qualilife Diagnostics | Lab Visit | ₹250 | |
NDC Diagnostic Centre Pvt. Ltd. | Lab Visit | ₹150 | |
Aspira Pathlab and Diagnostics Limited | Lab Visit | ₹180 | |
NM Diagnostics Pvt Ltd | Lab Visit | ₹200 | |
Citrus Diagnostics Pvt Ltd | Lab Visit | ₹200 | |
Diagnostica Span Private Limited | Lab Visit | ₹275 | |
Healthcare Medical Centre & Diagnostics | Lab Visit | ₹170 | |
M.M. Medical Center & Diagnostics | Lab Visit | ₹120 | |
Apoorva Diagnostic & Healthcare | Lab Visit | ₹150 | |
Dr. Jariwala Laboratory & Diagnostics LLP | Lab Visit | ₹200 | |
Madyoasis Medical Service - Hyperlocal | Lab Visit | ₹200 | |
Abmay Health Ventures LLP (SRV Hospital) | Lab Visit | ₹196 | |
Pathcare Labs PVT LTD | Lab Visit | ₹130 | |
Lifecare Diagnostics & Research Centre | Lab Visit | ₹220 | |
Apollo Hospitals | Lab Visit | ₹640 | |
Medicover Hospitals | Lab Visit | ₹360 | |
Diabetic Association Of India | Lab Visit | ₹540 | |
Masina Hospital | Lab Visit | ₹350 | |
Narayana Health | Lab Visit | ₹250 | |
Wellspring Healthcare Pvt Ltd | Lab Visit | ₹200 |
Similar to your chosen package
What should be the next step after I receive my Bilirubin Direct, Serum Test report?
How can I book a Bilirubin Direct, Serum Test near me in Thane?
Health Care Services Platform