Booking innallasopara
Cart
Also Known asCPK Total, Creatine kinase (CK), Serum creatine kinase level
No fasting required
Reports in 26 hours
Booked 100+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Redcliffe Labs₹249
Searching for a lab center nearby to get your Creatine phosphokinase test in Nallasopara ? Bajaj Finserv Health has made it simple. Now, book the test online from the comfort of your home.
The CPK (Creatine Phosphokinase) Test assesses the levels of CPK, an enzyme present in the heart, brain, and skeletal muscles. This enzyme is released into the blood when muscle tissue, including the heart, is damaged or stressed. Elevated CPK levels in the bloodstream typically indicate some form of muscle stress or injury, providing valuable information about the health of the heart and other mu...
| Test Name | Creatine Phosphokinase (CPK) Test in Nallasopara |
| Collection Type | Home Visit, Lab Visit |
| Provider Name | Redcliffe Labs+16 |
| Provider Address | Nallasopara |
| Also Known as | CPK Total, Creatine kinase (CK), Serum creatine kinase level |
| Booked for | 100+ times |
| Report time | 26 hrs |
| Preparation required. | No fasting required |
| Cost | ₹249 |
People with stress and injury in the body like accidents.
People with symptoms of heart attack, brain cell damage, crush injuries.
People with crush injuries to know the extent of damage.
Patients on treatment for injury to know if treatment is working.
No special precaution required
The cost of a Creatine Phosphokinase (cpk) Test in Nallasopara starts from ₹249, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
| Redcliffe Labs | Home Collection | ₹249 | |
| Healthians | Home Collection | ₹274 | |
| Thyrocare | Home Collection | ₹320 | |
| M.M. Medical Center & Diagnostics | Lab Visit | ₹350 | |
| Apoorva Diagnostic & Healthcare | Lab Visit | ₹580 | |
| Healthcare Medical Centre & Diagnostics | Lab Visit | ₹599 | |
| Dr. Jariwala Laboratory & Diagnostics LLP | Lab Visit | ₹380 | |
| Citrus Diagnostics Pvt Ltd | Lab Visit | ₹550 | |
| NDC Diagnostic Centre Pvt. Ltd. | Lab Visit | ₹450 | |
| Aspira Pathlab and Diagnostics Limited | Lab Visit | ₹400 | |
| Diagnostica Span Private Limited | Lab Visit | ₹300 | |
| Sushil Path Lab | Lab Visit | ₹600 | |
| Clinico Diagnostic Centre | Lab Visit | ₹350 | |
| Lifecare Diagnostics & Research Centre | Lab Visit | ₹150 | |
| Qualilife Diagnostics | Lab Visit | ₹750 | |
| Neuberg Diagnostics | Lab Visit | ₹390 | |
| CRL Diagnostics Pvt Ltd | Lab Visit | ₹350 |
What diseases/conditions/illnesses can cause high CPK levels?
What are the symptoms of high CPK levels?
Health Care Services Platform