Booking inshikrapur
Cart
Also Known asElectrolytes (Na/K/Cl), SERUM ELECTROLYTES
No fasting required
Reports in 24 hours
Booked 2000+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Healthians₹384
Searching for a lab center nearby to get your serum electrolyte test in Shikrapur? Bajaj Finserv Health has made it simple. Book your test online from the comfort of your home
The electrolytes test is a diagnostic blood test that measures the levels of essential minerals or electrolytes in the body, including sodium, potassium, chloride, and bicarbonate. These electrolytes play a crucial role in maintaining the body's balance of fluids, regulating muscle contractions, and ensuring proper nerve function. The test helps diagnose conditions like dehydration, kidney disorde...
| Test Name | Electrolytes Profile in Shikrapur |
| Collection Type | Home Visit, Lab Visit |
| Provider Name | Healthians+28 |
| Provider Address | Shikrapur |
| Inclusions | Includes 3 Tests |
| Also Known as | Electrolytes (Na/K/Cl), SERUM ELECTROLYTES |
| Booked for | 2000+ times |
| Report time | 24 hrs |
| Preparation required. | No fasting required |
| Cost | ₹384 |
People showing signs of dehydration.
People have diarrhea and vomiting.
Patients on intravenous nutrition.
People with irritable bowel syndrome, malabsorption syndrome, extensive bowel surgery, Crohn’s disease, or ulcerative colitis.
Patients with kidney, liver, or heart disease to check for the progress of the disease.
Patients receiving diuretic therapy or dialysis where electrolyte shifts are marked.
No special precaution required
The cost of a Electrolytes Profile Profile in Shikrapur starts from ₹384, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
| Healthians | Home Collection | ₹384 | |
| Redcliffe Labs | Home Collection | ₹349 | |
| Imagesense Diagnostic Center | Lab Visit | ₹450 | |
| Lupin Diagnostics Limited | Lab Visit | ₹400 | |
| Phoenix Clinics & Diagnostics | Lab Visit | ₹500 | |
| Kamal Diagnocare LLP | Lab Visit | ₹400 | |
| Manipal Health Enterprises Private Limited | Lab Visit | ₹1060 | |
| Qtest Lab & Diagnostics | Lab Visit | ₹500 | |
| P H Diagnostic Centre | Lab Visit | ₹510 | |
| NM Diagnostics Pvt Ltd | Lab Visit | ₹650 | |
| Humancare Diagnostics | Lab Visit | ₹500 | |
| Dr Tayades Pathlab Diagnostic Centre | Lab Visit | ₹400 | |
| N M Wadia Institute of Cardiology | Lab Visit | ₹690 | |
| Jehangir Hospital | Lab Visit | ₹500 | |
| Ruby Hall Clinic | Lab Visit | ₹880 | |
| Sage Path Labs Private Limited | Lab Visit | ₹400 | |
| Diagnostica Span Private Limited | Lab Visit | ₹390 | |
| Pathcare Labs PVT LTD | Lab Visit | ₹350 | |
| Phadnis Clinics Private Limited | Lab Visit | ₹594 | |
| Deccan Multispeciality Hardikar Hospital | Lab Visit | ₹500 | |
| Pathkind Diagnostics Private Limited | Lab Visit | ₹440 | |
| Suburban Diagnostics | Lab Visit | ₹200 | |
| Tulip Hospitals LLP | Lab Visit | ₹594 | |
| Neuberg Diagnostics | Lab Visit | ₹540 | |
| Agilus Diagnostics | Lab Visit | ₹525 | |
| Likhithas Diagnostics and Speciality Lab | Lab Visit | ₹550 | |
| Jeevanjyoti Health Services Pvt Ltd | Lab Visit | ₹700 | |
| Vitara Healthcare Services Private Limited | Lab Visit | ₹500 | |
| Silver Birch Multispecialty Hospital | Lab Visit | ₹770 |
Comprehensive packages with more tests
What do electrolytes test for?
What disease is caused by high electrolytes?
Please share your location to ensure a hassle-free
experience
Health Care Services Platform