Booking insohna
Cart
Also Known asSerum Creatinine Test, Sr. Creat
No fasting required
Reports in 24 hours
Booked 6500+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Healthians₹399
Creatinine test is a blood test to measure a protein called creatinine in the body. Creatinine is found in muscles and thrown out of the body exclusively by the kidneys. It therefore estimates how well the kidneys are functioning. Creatinine can also be measured in urine.
Test Name | Creatinine, Serum Test in Sohna |
Collection Type | Home Visit, Lab Visit |
Provider Name | Healthians+31 |
Provider Address | Sohna |
Also Known as | Serum Creatinine Test, Sr. Creat |
Booked for | 6500+ times |
Report time | 24 hrs |
Preparation required. | No fasting required |
Cost | ₹399 |
Creatinine blood test is done to rule out any kidney disease.
To monitor kidney damage.
To understand efficacy of dialysis.
Anyone showing symptoms like swelling of feet, high blood pressure, anemia, voice changes or breathlessness.
People on dialysis.
Patients of kidney failure.
No special precaution required
The cost of a Creatinine, Serum Test in Sohna starts from ₹399, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
Healthians | Home Collection | ₹399 | |
Redcliffe Labs | Home Collection | ₹140 | |
Thyrocare | Home Collection | ₹190 | |
Dr Lal PathLabs Home | Home Collection | ₹150 | |
Health Quest Imaging And Diagnostics Private Limited | Lab Visit | ₹150 | |
House Of Diagnostics | Lab Visit | ₹99 | |
Modern Diagnostic and Research Centre Private Limited | Lab Visit | ₹170 | |
Om Pathlab | Lab Visit | ₹200 | |
Mahajan Imaging Private Limited | Lab Visit | ₹150 | |
Pathkind Diagnostics Private Limited | Lab Visit | ₹170 | |
The Health Country Labs | Lab Visit | ₹150 | |
Narayana Health | Lab Visit | ₹210 | |
Pathcare Labs PVT LTD | Lab Visit | ₹130 | |
Vijaya Diagnostic Centre | Lab Visit | ₹260 | |
SSB Heart And Multispecialty Hospitals | Lab Visit | ₹400 | |
Medimaa Imaging Private Limited | Lab Visit | ₹240 | |
Agilus Diagnostics | Lab Visit | ₹220 | |
PRL Prognosis Diagnostics Pvt Ltd | Lab Visit | ₹150 | |
Madyoasis Medical Service - Hyperlocal | Lab Visit | ₹200 | |
City X-ray & Scan Clinic Private Limited | Lab Visit | ₹150 | |
Health Quotient | Lab Visit | ₹130 | |
Sood Diagnostics | Lab Visit | ₹200 | |
Augmentum Diagnostics | Lab Visit | ₹200 | |
Dr. Charu Kohli's Clinics | Lab Visit | ₹200 | |
Advance Diag Imaging And Dental Clinic | Lab Visit | ₹170 | |
Centromed Labs Private Limited | Lab Visit | ₹100 | |
Ganesh Diagnostic And Imaging Centre Pvt Limited | Lab Visit | ₹130 | |
Yatharth Hospital And Trauma Care Services Limited | Lab Visit | ₹145 | |
Cygnus Medicare Private Limited | Lab Visit | ₹170 | |
HD Path Lab | Lab Visit | ₹150 | |
Saral Pathology Laboratory | Lab Visit | ₹200 | |
Lalita Memorial Hospital Pvt Ltd | Lab Visit | ₹150 |
Creatinine blood test can detect reduced kidney function and kidney failure.
What happens if your creatinine level is high?
High creatinine levels in themselves are not life threatening. It indicates that the kidneys are not functioning properly and that can have serious health problems.
What level of creatinine indicates kidney failure?
A serum creatinine level of more than 1.2mg/dl in women and more than 1.4mg/dl in men indicates kidney failure. It suggests at least 50% kidney tissue is damaged.
Why do doctors test for creatinine?
Doctors might ask creatinine test if you have signs of reduced kidney function, or if you have high risk factors like high blood pressure, diabetes or other auto-immune diseases.