Booking indelhi
Cart
Also Known asFPSA, Free PSA
8-12 hours fasting is mandatory
Reports in 24 hours
Booked 100+ times
For ages 18-99 years
Male
Report Format - Digital
FULFILLED BY
Redcliffe Labs₹850
The Free PSA (Prostate-Specific Antigen) Test is a blood test that measures the levels of unbound PSA in the bloodstream. Prostate-Specific Antigen is a protein produced by prostate gland cells. This test is necessary to evaluate the concentration of free PSA, which is not bound to other proteins, in relation to the total PSA level.
| Test Name | PSA-Free Prostate Specific Antigen, free Test in Delhi |
| Collection Type | Home Visit, Lab Visit |
| Provider Name | Redcliffe Labs+27 |
| Provider Address | Delhi |
| Also Known as | FPSA, Free PSA |
| Booked for | 100+ times |
| Report time | 24 hrs |
| Preparation required. | 8-12 hours fasting is mandatory |
| Cost | ₹850 |
For Prostate Cancer Risk Assessment.
For the diagnosis of Prostate cancer.
It can provide additional information to determine the need for further diagnostic tests, such as a prostate biopsy.
If the total PSA level falls within the range of 4 ng/mL to 10 ng/mL
8-12 hours fasting is mandatory
The cost of a Psa-free Prostate Specific Antigen, Free Test in Delhi starts from ₹850, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
| Redcliffe Labs | Home Collection | ₹850 | |
| Healthians | Home Collection | ₹799 | |
| Thyrocare | Home Collection | ₹1180 | |
| Dr Lal PathLabs Home | Home Collection | ₹850 | |
| Oncquest Laboratories Ltd | Home Collection | ₹850 | |
| Max Lab | Home Collection | ₹850 | |
| Orange Healthcare Pvt Ltd | Home Collection | ₹900 | |
| MOLECULAR DIAGNOSTICS & THERAPY LLP | Lab Visit | ₹850 | |
| Dr Lal PathLabs | Lab Visit | ₹850 | |
| Ganesh Diagnostic And Imaging Centre Pvt Limited | Lab Visit | ₹900 | |
| Dr. Nanda Diagnostic Centre | Lab Visit | ₹900 | |
| Pathkind Diagnostics Private Limited | Lab Visit | ₹900 | |
| Advance Diag Imaging And Dental Clinic | Lab Visit | ₹1000 | |
| Augmentum Diagnostics | Lab Visit | ₹900 | |
| Mahajan Imaging Private Limited | Lab Visit | ₹900 | |
| Sood Diagnostics | Lab Visit | ₹1400 | |
| PRL Prognosis Diagnostics Pvt Ltd | Lab Visit | ₹800 | |
| Dr. Charu Kohli's Clinics | Lab Visit | ₹900 | |
| The Health Country Labs | Lab Visit | ₹800 | |
| Vijaya Diagnostic Centre | Lab Visit | ₹900 | |
| Health Quotient | Lab Visit | ₹1200 | |
| Yashoda Super Speciality Hospital | Lab Visit | ₹1277 | |
| Pathvo Diagnostic Centre | Lab Visit | ₹900 | |
| Labomed Diagnostics | Lab Visit | ₹1100 | |
| Orbit Healthtech & Diagnostic Centre Pvt Ltd | Lab Visit | ₹750 | |
| Health Quest Imaging And Diagnostics Private Limited | Lab Visit | ₹900 | |
| Om Pathlab | Lab Visit | ₹1500 | |
| Deewan Diagnostic Center | Lab Visit | ₹850 |
Which is better, total PSA or free PSA?
Health Care Services Platform